Rhode Island Fishing Records
Fish - Weight - Place - Name of Record Holder - Date
Albacore Tuna 67 lbs 3 oz 51" N/A 0
American Shad 6 lbs 8 oz 25" N/A 0
Atlantic Salmon 12 lbs 8 oz 33" N/A 0
Black Crappie 3 lbs 0 oz 15" N/A 0
Blue Marlin 676 lbs 11'3" N/A 0
Bluefin Tuna 1142 lbs 12 oz Atlantic Ocean, Block Island Sound Capt. Don Slater 8/12/1981
Bluefish 26 lbs 39" N/A 0
Bluegill 2 lbs 1 oz 12" N/A 0
Brook Trout 3 lbs 12 oz 21" N/A 0
Brown Bullhead 4 lbs 8 oz 19" N/A 0
Brown Trout 7 lbs 5.5 oz 28.12" N/A 0
Chain Pickerel 6 lbs 11 oz 27" N/A 0
Cobia 35 lbs 48" N/A 0
Common Carp 31 lbs 0 oz 36" N/A 0
Hickory Shad 2 lbs 11 oz 20" N/A 0
King Mackerel 12 lbs 12 oz 39" N/A 0
Largemouth Bass 10 lbs 6 oz 24" N/A 0
Northern Pike 35 lbs 47" N/A 0
Rainbow Trout 11 lbs N/A 0
Smallmouth Bass 5 lbs 15 oz 22" N/A 0
Striped Bass 70 lbs 55" N/A 0
Summer Flounder 17 lbs 8 oz N/A 0
Swordfish 314 lbs N/A 0
Wahoo 69 lbs 5'9" N/A 0
White Catfish 16 lbs 12 oz 33" N/A 0
White Marlin 125 lbs 96.5" N/A Charles Luty 8/20/1987
White Perch 2 lbs N/A 0
Winter Flounder 6 lbs 7 oz 23" N/A 0
Yellow Perch 2 lbs 4 oz N/A 0
Yellowfin Tuna 265 lbs 6" N/A 0